Manufacturer & Supplier of Flat Work Ironer & Flat Work Ironer Machine. Our product range also comprises of Industrial Washing Machines, Tumble Dryers and Calender Machines.
₹ 295000 / Piece Get Latest Price
| Production Capacity | 300 meters / houre |
| Machine Type | Automatic |
| Power Consumption | 3.5kW |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Specifications:
| Chest Heated Drying Ironers | ||||||
| Type | Roller Size (mm) | Useful Length (mm) | Heater | Motor (Hp) | Dimensions (LxDxH (mm) | Weight (kgs) |
| MDCH-1600 | Dia 300 | 1600 | 6 | 1 | 2250x1350x2150 | 800 |
| MDCH-2000 | Dia 300 | 2000 | 9 | 2 | 2650x1350x2150 | 1200 |
₹ 500000 / Piece Get Latest Price
| Production Capacity | 500 meters per hour |
| Machine Type | Automatic |
| Power Consumption | 3.5kW |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| Cylinder Heated Drying Ironers | |||||||
| Type | Roller Size (mm) | Useful Length (mm) | Steam | Productivity Mt/Mint | Motor (Hp) | Dimensions (LxDxH (mm) | Weight (kgs) |
| MDCR-1600 | Dia 400 | 1600 | 30 | 2, 4 | 1.5 | 2000x800x1500 | 600 |
| MDCR-2000 | Dia 450 | 2000 | 60 | 2, 6 | 2 | 2750x1200x1200 | 800 |
| MDCR-2500 | Dia 500 | 2500 | 80 | 2, 8 | 3 | 3350x1015x1230 | 1200 |
CH Sivaramakrishna (Partner)
MR Dhobee Laundry Equipments
D.No. 19-61, Plot No. 32 And 37, Doolapally Village, Quthbullapur Mandal
Hyderabad - 500014, Telangana, India